| Model | SDG-XZU700X | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2012 | |||||||||||||||||||||||||||||||
| Body | Wanter tank | |||||||||||||||||||||||||||||||
| Mileage | 24,000km | |||||||||||||||||||||||||||||||
| Horsepower | ||||||||||||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||||||||
| Payload | 4,000kg | |||||||||||||||||||||||||||||||
| Body Maker | ||||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |