| Model | 2PG-CYL77D | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2024 | |||||||||||||||||||||||||||||||
| Body | Crane | |||||||||||||||||||||||||||||||
| Mileage | 6,000km | |||||||||||||||||||||||||||||||
| Horsepower | 380ps | |||||||||||||||||||||||||||||||
| Transmission | 7速 | |||||||||||||||||||||||||||||||
| Payload | 12,000kg | |||||||||||||||||||||||||||||||
| Body Maker | n/a | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 8,690mm | ||||||||||||||||||||||||||||||
| Width | 2,400mm | |||||||||||||||||||||||||||||||
| Height | 290mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |