| Model | 2RG-NPR88AR | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2022 | |||||||||||||||||||||||||||||||
| Body | Crane | |||||||||||||||||||||||||||||||
| Mileage | 3,000km | |||||||||||||||||||||||||||||||
| Horsepower | 150ps | |||||||||||||||||||||||||||||||
| Transmission | 6速 | |||||||||||||||||||||||||||||||
| Payload | 3,000kg | |||||||||||||||||||||||||||||||
| Body Maker | ||||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 3,530mm | ||||||||||||||||||||||||||||||
| Width | 2,000mm | |||||||||||||||||||||||||||||||
| Height | 390mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |