| Model | TPG-NJR85AD | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2015 | |||||||||||||||||||||||||||||||
| Body | Tipper | |||||||||||||||||||||||||||||||
| Mileage | 72,000km | |||||||||||||||||||||||||||||||
| Horsepower | 150ps | |||||||||||||||||||||||||||||||
| Transmission | AT | |||||||||||||||||||||||||||||||
| Payload | 2,000kg | |||||||||||||||||||||||||||||||
| Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
| Model Number | DD02-31 | |||||||||||||||||||||||||||||||
| Size of deck | Length | 3,050mm | ||||||||||||||||||||||||||||||
| Width | 1,590mm | |||||||||||||||||||||||||||||||
| Height | 320mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |