| Model | 2RG-FTR90U2 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | |||||||||||||||||||||||||||||||
| Body | Crane | |||||||||||||||||||||||||||||||
| Mileage | 18,000km | |||||||||||||||||||||||||||||||
| Horsepower | 240ps | |||||||||||||||||||||||||||||||
| Transmission | 6速 | |||||||||||||||||||||||||||||||
| Payload | 6,900kg | |||||||||||||||||||||||||||||||
| Body Maker | KODAIRASANGYOU | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 5,540mm | ||||||||||||||||||||||||||||||
| Width | 2,210mm | |||||||||||||||||||||||||||||||
| Height | 390mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |