| Model | TKG-FC9JCAP | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | |||||||||||||||||||||||||||||||
| Body | ||||||||||||||||||||||||||||||||
| Mileage | 71,000km | |||||||||||||||||||||||||||||||
| Horsepower | 190ps | |||||||||||||||||||||||||||||||
| Transmission | 6速 | |||||||||||||||||||||||||||||||
| Payload | 3,500kg | |||||||||||||||||||||||||||||||
| Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
| Model Number | DD04-53A | |||||||||||||||||||||||||||||||
| Size of deck | Length | 3,150mm | ||||||||||||||||||||||||||||||
| Width | 2,000mm | |||||||||||||||||||||||||||||||
| Height | 360mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |