| Model | TRG-NPR85AN | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | |||||||||||||||||||||||||||||||
| Body | Box with P/G | |||||||||||||||||||||||||||||||
| Mileage | 160,000km | |||||||||||||||||||||||||||||||
| Horsepower | 150ps | |||||||||||||||||||||||||||||||
| Transmission | 6速 | |||||||||||||||||||||||||||||||
| Payload | 2,000kg | |||||||||||||||||||||||||||||||
| Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
| Model Number | DLK | |||||||||||||||||||||||||||||||
| Size of deck | Length | 4,480mm | ||||||||||||||||||||||||||||||
| Width | 2,080mm | |||||||||||||||||||||||||||||||
| Height | 2,150mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |