| Model | 2RG-NLR88AM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2023 | |||||||||||||||||||||||||||||||
| Body | Box | |||||||||||||||||||||||||||||||
| Mileage | 50,000km | |||||||||||||||||||||||||||||||
| Horsepower | 150ps | |||||||||||||||||||||||||||||||
| Transmission | 5速 | |||||||||||||||||||||||||||||||
| Payload | 2,000kg | |||||||||||||||||||||||||||||||
| Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
| Model Number | DLK | |||||||||||||||||||||||||||||||
| Size of deck | Length | 4,480mm | ||||||||||||||||||||||||||||||
| Width | 1,770mm | |||||||||||||||||||||||||||||||
| Height | 2,150mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |