| Model | 2PG-GK5AAB | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | |||||||||||||||||||||||||||||||
| Body | Tractor unit | |||||||||||||||||||||||||||||||
| Mileage | 269,000km | |||||||||||||||||||||||||||||||
| Horsepower | 420ps | |||||||||||||||||||||||||||||||
| Transmission | H/L6速 | |||||||||||||||||||||||||||||||
| Payload | 11,500kg | |||||||||||||||||||||||||||||||
| Body Maker | n/a | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |