| Model | KL-CD48E | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2005 | |||||||||||||||||||||||||||||||
| Body | Crane with HIAB | |||||||||||||||||||||||||||||||
| Mileage | 137,000km | |||||||||||||||||||||||||||||||
| Horsepower | 340ps | |||||||||||||||||||||||||||||||
| Transmission | 7速 | |||||||||||||||||||||||||||||||
| Payload | 8,200kg | |||||||||||||||||||||||||||||||
| Body Maker | ||||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 7,200mm | ||||||||||||||||||||||||||||||
| Width | 2,310mm | |||||||||||||||||||||||||||||||
| Height | 1,280mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |