| Model | 2DG-XZU600E | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2024 | |||||||||||||||||||||||||||||||
| Body | Mixer | |||||||||||||||||||||||||||||||
| Mileage | 1,000km | |||||||||||||||||||||||||||||||
| Horsepower | 150ps | |||||||||||||||||||||||||||||||
| Transmission | 6速 | |||||||||||||||||||||||||||||||
| Payload | 3,000kg | |||||||||||||||||||||||||||||||
| Body Maker | KAYABA | |||||||||||||||||||||||||||||||
| Model Number | MR1221 | |||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |