| Model | QDG-SS1EKDA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | |||||||||||||||||||||||||||||||
| Body | Tractor unit | |||||||||||||||||||||||||||||||
| Mileage | 462,000km | |||||||||||||||||||||||||||||||
| Horsepower | 480ps | |||||||||||||||||||||||||||||||
| Transmission | プロシフト | |||||||||||||||||||||||||||||||
| Payload | 5th wheel load 16,000kg | |||||||||||||||||||||||||||||||
| Body Maker | ||||||||||||||||||||||||||||||||
| Model Number | U-16-A | |||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |