| Model | QDG-EXZ52AJ | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2013 | |||||||||||||||||||||||||||||||
| Body | Tractor unit | |||||||||||||||||||||||||||||||
| Mileage | 161,000km | |||||||||||||||||||||||||||||||
| Horsepower | 460ps | |||||||||||||||||||||||||||||||
| Transmission | 16速H/L | |||||||||||||||||||||||||||||||
| Payload | 5th wheel load 16,000kg | |||||||||||||||||||||||||||||||
| Body Maker | n/a | |||||||||||||||||||||||||||||||
| Model Number | CD-1600 | |||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |