| Model | 2KG-FE2ACA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2024 | |||||||||||||||||||||||||||||||
| Body | Crane with self | |||||||||||||||||||||||||||||||
| Mileage | 1,000km | |||||||||||||||||||||||||||||||
| Horsepower | 240ps | |||||||||||||||||||||||||||||||
| Transmission | 6速 | |||||||||||||||||||||||||||||||
| Payload | 6,500kg | |||||||||||||||||||||||||||||||
| Body Maker | n/a | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 5,490mm | ||||||||||||||||||||||||||||||
| Width | 2,470mm | |||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |