| Model | KL-FV50MUZ | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2002 | |||||||||||||||||||||||||||||||
| Body | Crane with tipper | |||||||||||||||||||||||||||||||
| Mileage | 275,000km | |||||||||||||||||||||||||||||||
| Horsepower | 400ps | |||||||||||||||||||||||||||||||
| Transmission | 7速 | |||||||||||||||||||||||||||||||
| Payload | 9,800kg | |||||||||||||||||||||||||||||||
| Body Maker | KODAIRASANGYOU | |||||||||||||||||||||||||||||||
| Model Number | DM17-10L | |||||||||||||||||||||||||||||||
| Size of deck | Length | 7,910mm | ||||||||||||||||||||||||||||||
| Width | 2,370mm | |||||||||||||||||||||||||||||||
| Height | 1,000mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |