| Model | PFV333AA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1997 | |||||||||||||||||||||||||||||||
| Body | Trailer | |||||||||||||||||||||||||||||||
| Mileage | unknown | |||||||||||||||||||||||||||||||
| Horsepower | ||||||||||||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||||||||
| Payload | 27,000kg | |||||||||||||||||||||||||||||||
| Body Maker | TREX | |||||||||||||||||||||||||||||||
| Model Number | PFV333AA | |||||||||||||||||||||||||||||||
| Size of deck | Length | 10,000mm | ||||||||||||||||||||||||||||||
| Width | 2,480mm | |||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |