Model | TKG-XZU600A | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2014 | |||||||||||||||||||||||||||||||
Body | Rubbish packer | |||||||||||||||||||||||||||||||
Mileage | 213,000km | |||||||||||||||||||||||||||||||
Horsepower | 136ps | |||||||||||||||||||||||||||||||
Transmission | AT | |||||||||||||||||||||||||||||||
Payload | 2,000kg | |||||||||||||||||||||||||||||||
Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
Model Number | GB43-27-S | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |