Model | LKG-CXZ77AT | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2012 | |||||||||||||||||||||||||||||||
Body | Mixer | |||||||||||||||||||||||||||||||
Mileage | 155,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 9,750kg | |||||||||||||||||||||||||||||||
Body Maker | KAYABA | |||||||||||||||||||||||||||||||
Model Number | MR4450 | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |