Model | KDAR315CK | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2017 | |||||||||||||||||||||||||||||||
Body | Trailer(dump) | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | 28,000kg | |||||||||||||||||||||||||||||||
Body Maker | KODAIRASANGYOU | |||||||||||||||||||||||||||||||
Model Number | KDAR315-CK | |||||||||||||||||||||||||||||||
Size of deck | Length | 7,720mm | ||||||||||||||||||||||||||||||
Width | 2,340mm | |||||||||||||||||||||||||||||||
Height | 1,030mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |