Model | TKG-FEA50 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2013 | |||||||||||||||||||||||||||||||
Body | Rubbish packer | |||||||||||||||||||||||||||||||
Mileage | ?70,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | 5速 | |||||||||||||||||||||||||||||||
Payload | 2,750kg | |||||||||||||||||||||||||||||||
Body Maker | MORITA | |||||||||||||||||||||||||||||||
Model Number | KA650D | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |