Model | QPG-GK5XAB | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2017 | |||||||||||||||||||||||||||||||
Body | Tractor unit | |||||||||||||||||||||||||||||||
Mileage | ?485,000km | |||||||||||||||||||||||||||||||
Horsepower | 410ps | |||||||||||||||||||||||||||||||
Transmission | エスコット | |||||||||||||||||||||||||||||||
Payload | 5th wheel load 11,500kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | HP-1300C | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |