Model | 2DG-FR1AHG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | |||||||||||||||||||||||||||||||
Body | Freezer | |||||||||||||||||||||||||||||||
Mileage | 1,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | プロシフト | |||||||||||||||||||||||||||||||
Payload | 13,300kg | |||||||||||||||||||||||||||||||
Body Maker | YANOTOKUSHU | |||||||||||||||||||||||||||||||
Model Number | TPA9721 | |||||||||||||||||||||||||||||||
Size of deck | Length | 9,350mm | ||||||||||||||||||||||||||||||
Width | 2,280mm | |||||||||||||||||||||||||||||||
Height | 2,290mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |