Model | 2RG-NPR88YN | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2022 | |||||||||||||||||||||||||||||||
Body | Carrier car | |||||||||||||||||||||||||||||||
Mileage | 1,000km | |||||||||||||||||||||||||||||||
Horsepower | 175ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,500kg | |||||||||||||||||||||||||||||||
Body Maker | HANAMIDAI | |||||||||||||||||||||||||||||||
Model Number | SF21WA | |||||||||||||||||||||||||||||||
Size of deck | Length | 5,640mm | ||||||||||||||||||||||||||||||
Width | 2,030mm | |||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |