Model | 2RG-NLR88AN | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2020 | |||||||||||||||||||||||||||||||
Body | Freezer | |||||||||||||||||||||||||||||||
Mileage | 62,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | スムーサー | |||||||||||||||||||||||||||||||
Payload | 2,000kg | |||||||||||||||||||||||||||||||
Body Maker | TOPRE | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 2,990mm | ||||||||||||||||||||||||||||||
Width | 1,680mm | |||||||||||||||||||||||||||||||
Height | 1,760mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |