Model | TDG-NMS85AN | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2012 | |||||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||||||
Mileage | 126,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | AT | |||||||||||||||||||||||||||||||
Payload | 1,400kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 4,535mm | ||||||||||||||||||||||||||||||
Width | 1,888mm | |||||||||||||||||||||||||||||||
Height | 1,885mm | |||||||||||||||||||||||||||||||
De-registration paper | in process | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |