Model | KL-FK61HLZ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2000 | |||||||||||||||||||||||||||||||
Body | Crane with self | |||||||||||||||||||||||||||||||
Mileage | 701,000km | |||||||||||||||||||||||||||||||
Horsepower | 225ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 6,800kg | |||||||||||||||||||||||||||||||
Body Maker | ||||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 5,700mm | ||||||||||||||||||||||||||||||
Width | 2,290mm | |||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |