Model | BKG-FR1EXYJ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2009 | |||||||||||||||||||||||||||||||
Body | Freezer | |||||||||||||||||||||||||||||||
Mileage | 507,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | プロシフト | |||||||||||||||||||||||||||||||
Payload | 14,100kg | |||||||||||||||||||||||||||||||
Body Maker | YANOTOKUSHU | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 9,330mm | ||||||||||||||||||||||||||||||
Width | 2,270mm | |||||||||||||||||||||||||||||||
Height | 2,290mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |