Model | KL-FU50MNY | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2001 | |||||||||||||||||||||||||||||||
Body | Tipper(high side) | |||||||||||||||||||||||||||||||
Mileage | 471,000km | |||||||||||||||||||||||||||||||
Horsepower | 370ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 8,000kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | DR12-01S | |||||||||||||||||||||||||||||||
Size of deck | Length | 7,000mm | ||||||||||||||||||||||||||||||
Width | 2,320mm | |||||||||||||||||||||||||||||||
Height | 1,780mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |