Model | LKG-FV54VZ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2011 | |||||||||||||||||||||||||||||||
Body | Crane | |||||||||||||||||||||||||||||||
Mileage | 203,000km | |||||||||||||||||||||||||||||||
Horsepower | 420ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 11,700kg | |||||||||||||||||||||||||||||||
Body Maker | ||||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 8,700mm | ||||||||||||||||||||||||||||||
Width | 2,350mm | |||||||||||||||||||||||||||||||
Height | 800mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |