Model | TKG-FC9JKAG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2017 | |||||||||||||||||||||||||||||||
Body | Freezer with P/G | |||||||||||||||||||||||||||||||
Mileage | 236,000km | |||||||||||||||||||||||||||||||
Horsepower | 210ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 2,450kg | |||||||||||||||||||||||||||||||
Body Maker | TRANTEX | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 6,280mm | ||||||||||||||||||||||||||||||
Width | 2,250mm | |||||||||||||||||||||||||||||||
Height | 2,260mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |