Model | 2RG-XZU712M | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2021 | |||||||||||||||||||||||||||||||
Body | Freezer with P/G | |||||||||||||||||||||||||||||||
Mileage | 100,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 2,950kg | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | GME4 | |||||||||||||||||||||||||||||||
Size of deck | Length | 4,460mm | ||||||||||||||||||||||||||||||
Width | 1,990mm | |||||||||||||||||||||||||||||||
Height | 1,930mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |