| Model | TD50J7T2S | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | ||||||||||||||||||||||||||||||||
| Body | ||||||||||||||||||||||||||||||||
| Mileage | unknown | |||||||||||||||||||||||||||||||
| Horsepower | ||||||||||||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||||||||
| Payload | unknown | |||||||||||||||||||||||||||||||
| Body Maker | n/a | |||||||||||||||||||||||||||||||
| Model Number | TD50J7T2S | |||||||||||||||||||||||||||||||
| Size of deck | Length | 6,000mm | ||||||||||||||||||||||||||||||
| Width | 2,990mm | |||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | in process | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |