Model | QPG-FR1EXEG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2016 | |||||||||||||||||||||||||||||||
Body | Wing | |||||||||||||||||||||||||||||||
Mileage | 387,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | プロシフト | |||||||||||||||||||||||||||||||
Payload | 13,600kg | |||||||||||||||||||||||||||||||
Body Maker | PABCO | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 9,620mm | ||||||||||||||||||||||||||||||
Width | 2,430mm | |||||||||||||||||||||||||||||||
Height | 2,480mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |