Model | VFR342BU | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2020 | |||||||||||||||||||||||||||||||
Body | Trailer(freezer) | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | unknown | |||||||||||||||||||||||||||||||
Body Maker | TREX | |||||||||||||||||||||||||||||||
Model Number | VFR342BU | |||||||||||||||||||||||||||||||
Size of deck | Length | 12,450mm | ||||||||||||||||||||||||||||||
Width | 2,280mm | |||||||||||||||||||||||||||||||
Height | 2,220mm | |||||||||||||||||||||||||||||||
De-registration paper | in process | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |