Model | 2PG-FS74HZ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2020 | |||||||||||||||||||||||||||||||
Body | Freezer wing | |||||||||||||||||||||||||||||||
Mileage | 1,000km | |||||||||||||||||||||||||||||||
Horsepower | 394ps | |||||||||||||||||||||||||||||||
Transmission | イノマット | |||||||||||||||||||||||||||||||
Payload | 11,900kg | |||||||||||||||||||||||||||||||
Body Maker | YANOTOKUSHU | |||||||||||||||||||||||||||||||
Model Number | WPA3048 | |||||||||||||||||||||||||||||||
Size of deck | Length | 9,440mm | ||||||||||||||||||||||||||||||
Width | 2,360mm | |||||||||||||||||||||||||||||||
Height | 2,510mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |