Model | ADG-GK4XAB | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2008 | |||||||||||||||||||||||||||||||
Body | Tractor unit | |||||||||||||||||||||||||||||||
Mileage | 701,000km | |||||||||||||||||||||||||||||||
Horsepower | 480ps | |||||||||||||||||||||||||||||||
Transmission | エスコット? | |||||||||||||||||||||||||||||||
Payload | 5th wheel load 9,000kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | T-13-D | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |