Model | TF36H2C3 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ||||||||||||||||||||||||||||||||
Body | Trailer | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | 28,700kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | TF36H2C3 | |||||||||||||||||||||||||||||||
Size of deck | Length | 12,140mm | ||||||||||||||||||||||||||||||
Width | 2,490mm | |||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |