Model | SKG-FD7JLAG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2012 | |||||||||||||||||||||||||||||||
Body | Box with P/G | |||||||||||||||||||||||||||||||
Mileage | 408,000km | |||||||||||||||||||||||||||||||
Horsepower | 240ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 2,500kg | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | DLB | |||||||||||||||||||||||||||||||
Size of deck | Length | 6,210mm | ||||||||||||||||||||||||||||||
Width | 2,390mm | |||||||||||||||||||||||||||||||
Height | 2,070mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |