Model | 2PG-FS74HZ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | |||||||||||||||||||||||||||||||
Body | Flat deck | |||||||||||||||||||||||||||||||
Mileage | 3,000km | |||||||||||||||||||||||||||||||
Horsepower | 390ps | |||||||||||||||||||||||||||||||
Transmission | AT | |||||||||||||||||||||||||||||||
Payload | 14,400kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 9,750mm | ||||||||||||||||||||||||||||||
Width | 2,400mm | |||||||||||||||||||||||||||||||
Height | 600mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |