| Model | 2RG-NLR88AN | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | |||||||||||||||||||||||||||||||
| Body | Freezer | |||||||||||||||||||||||||||||||
| Mileage | 137,000km | |||||||||||||||||||||||||||||||
| Horsepower | 150ps | |||||||||||||||||||||||||||||||
| Transmission | スムーサー | |||||||||||||||||||||||||||||||
| Payload | 2,000kg | |||||||||||||||||||||||||||||||
| Body Maker | TOPRE | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 3,060mm | ||||||||||||||||||||||||||||||
| Width | 1,740mm | |||||||||||||||||||||||||||||||
| Height | 1,820mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |