| Model | QPG-CYM77BM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | |||||||||||||||||||||||||||||||
| Body | Tipper | |||||||||||||||||||||||||||||||
| Mileage | 548,000km | |||||||||||||||||||||||||||||||
| Horsepower | 380ps | |||||||||||||||||||||||||||||||
| Transmission | スムーサー | |||||||||||||||||||||||||||||||
| Payload | 10,400kg | |||||||||||||||||||||||||||||||
| Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
| Model Number | DR12-01SB | |||||||||||||||||||||||||||||||
| Size of deck | Length | 7,200mm | ||||||||||||||||||||||||||||||
| Width | 2,350mm | |||||||||||||||||||||||||||||||
| Height | 1,040mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |