Model | 2PG-FRR90S2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | |||||||||||||||||||||||||||||||
Body | Mixer | |||||||||||||||||||||||||||||||
Mileage | 2,000km | |||||||||||||||||||||||||||||||
Horsepower | 210ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,440kg | |||||||||||||||||||||||||||||||
Body Maker | KAYABA | |||||||||||||||||||||||||||||||
Model Number | MR1520 | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |