| Model | 2PG-FRR90T2 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | |||||||||||||||||||||||||||||||
| Body | Freezer with P/G | |||||||||||||||||||||||||||||||
| Mileage | 476,000km | |||||||||||||||||||||||||||||||
| Horsepower | 210ps | |||||||||||||||||||||||||||||||
| Transmission | 6速 | |||||||||||||||||||||||||||||||
| Payload | 2,600kg | |||||||||||||||||||||||||||||||
| Body Maker | TOPRE | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 6,210mm | ||||||||||||||||||||||||||||||
| Width | 2,270mm | |||||||||||||||||||||||||||||||
| Height | 2,060mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |