| Model | P339UG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1990 | |||||||||||||||||||||||||||||||
| Body | Trailer | |||||||||||||||||||||||||||||||
| Mileage | unknown | |||||||||||||||||||||||||||||||
| Horsepower | ||||||||||||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||||||||
| Payload | 26,400kg | |||||||||||||||||||||||||||||||
| Body Maker | n/a | |||||||||||||||||||||||||||||||
| Model Number | P339UG | |||||||||||||||||||||||||||||||
| Size of deck | Length | 11,750mm | ||||||||||||||||||||||||||||||
| Width | 2,370mm | |||||||||||||||||||||||||||||||
| Height | 310mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |