| Model | QKG-FS1EWBA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2013 | |||||||||||||||||||||||||||||||
| Body | Powder carrier | |||||||||||||||||||||||||||||||
| Mileage | 610,000km | |||||||||||||||||||||||||||||||
| Horsepower | 360ps | |||||||||||||||||||||||||||||||
| Transmission | 7速 | |||||||||||||||||||||||||||||||
| Payload | 13,800kg | |||||||||||||||||||||||||||||||
| Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
| Model Number | JA146-18C-S | |||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | in process | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |