Model | KFL32改 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2018 | |||||||||||||||||||||||||||||||
Body | Trailer(dump) | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | 22,600kg | |||||||||||||||||||||||||||||||
Body Maker | KODAIRASANGYOU | |||||||||||||||||||||||||||||||
Model Number | KFL32 | |||||||||||||||||||||||||||||||
Size of deck | Length | 8,100mm | ||||||||||||||||||||||||||||||
Width | 2,300mm | |||||||||||||||||||||||||||||||
Height | 1,370mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |