Model | KL-FY54JTY | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2005 | |||||||||||||||||||||||||||||||
Body | Flat deck | |||||||||||||||||||||||||||||||
Mileage | 484,000km | |||||||||||||||||||||||||||||||
Horsepower | 350ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 12,900kg | |||||||||||||||||||||||||||||||
Body Maker | PABCO | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 9,380mm | ||||||||||||||||||||||||||||||
Width | 2,380mm | |||||||||||||||||||||||||||||||
Height | 500mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |