Model | KL-CW55YVX改 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2001 | |||||||||||||||||||||||||||||||
Body | Crane with self | |||||||||||||||||||||||||||||||
Mileage | 416,000km | |||||||||||||||||||||||||||||||
Horsepower | 360ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 10,000kg | |||||||||||||||||||||||||||||||
Body Maker | FUJITABODY | |||||||||||||||||||||||||||||||
Model Number | SD | |||||||||||||||||||||||||||||||
Size of deck | Length | 7,950mm | ||||||||||||||||||||||||||||||
Width | 2,440mm | |||||||||||||||||||||||||||||||
Height | 380mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |