Model | TKG-FD7JUAG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2013 | |||||||||||||||||||||||||||||||
Body | Box | |||||||||||||||||||||||||||||||
Mileage | 600,000km | |||||||||||||||||||||||||||||||
Horsepower | 240ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 2,200kg | |||||||||||||||||||||||||||||||
Body Maker | TRANTEX | |||||||||||||||||||||||||||||||
Model Number | HFDUF-BKAAKG | |||||||||||||||||||||||||||||||
Size of deck | Length | 8,490mm | ||||||||||||||||||||||||||||||
Width | 2,360mm | |||||||||||||||||||||||||||||||
Height | 2,700mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |