Model | LKG-CG5ZE | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2011 | |||||||||||||||||||||||||||||||
Body | Wing | |||||||||||||||||||||||||||||||
Mileage | 403,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | エスコット | |||||||||||||||||||||||||||||||
Payload | 12,900kg | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | DML | |||||||||||||||||||||||||||||||
Size of deck | Length | 9,640mm | ||||||||||||||||||||||||||||||
Width | 2,390mm | |||||||||||||||||||||||||||||||
Height | 2,630mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |